2023 SCHS Beach Volleyball Schedule
DAY | DATE | OPPONENT | LOCATION | TIME |
Tuesday | 2/14 | Huntington Beach | Newland Cts | 2:45/3:30 |
Wednesday | 2/15 | Newport Harbor | Lasuen Beach | 1:30/2:15 |
Thursday | 2/16 | J Serra | Great Park Irvine | 3:00/3:45 |
Tuesday | 2/21 | Lakewood | Long Beach CC | 3:00/4:00 |
Wednesday | 2/22 | Edison | Lasuen Beach | 1:30/2:15 |
Friday | 3/3 | Laguna Beach | Lasuen Beach | 1:30/2:15 |
Monday | 3/6 | Mira Costa | Manhattan Beach | 2:45/3:30 |
Friday | 3/10 | San Juan Hills | Lasuen Beach | 1:30/2:15 |
Tuesday | 3/14 | J Serra (Frosh Reserves) | Rancho SC | 4:00 |
Thursday | 3/16 | J Serra (Frosh Reserves) | LJ Serra | 4:00 |
Friday | 3/17 | Aliso Niguel | Lasuen Beach | 1:30/2:15 |
Wednesday | 3/22 | Tesoro | Tesoro | 1:30/2:15 |
Friday | 3/24 | Dana Hills | Lasuen Beach | 1:30/2:15 |
Wednesday | 3/29 | San Juan Hills | Lasuen Beach | 1:30/2:15 |
Friday | 3/31 | Capo Valley | Lasuen Beach | 1:30/2:15 |
Monday | 4/10 | Capo Valley | Lasuen Beach | 1:45 Varsity 2:30 JV |
Tuesday | 4/11 | Aliso Niguel | Great Park Irvine | 1:30/2:15 |
Wednesday | 4/12 | Tesoro | Lasuen Beach | 1:30/2:15 |
Friday | 4/14 | League Finals | Tesoro | TBA |
Saturday | 4/15 | League Finals | Tesoro | TBA |
League games in bold |